As the drawing of house price, here are the lists of house price in Sakai Area – Japan. The house price in Japan is very high if compare with other Asian area country like Vietnam, Malaysia, Indonesia and Philippine.
| Item | House/Apartment | Property Area Price | Price in US dollar |
| 2 story house, 1983 | 65.11 m2 | 90.84 m2 | 345,692 |
| 3 story house, 1978 | 90.78 m2 | 51.12 m2 | 224,538 |
| 2 story house | 86.40 m2 | 89.1 m2 | 337,615 |
| 3 BR apartment | 81.59 m2 | ---- | 356,596 |
| 4 BR 2 story house, new | 103.68 m2 | 91.38 m2 | 449,884 |
The above price have included of 5% tax to the US dollar price were calculated at 130 JPY to the US dollar. Those price is based on the dollar conversion on March 2nd, 2011.
Other House Model: